Back to Plant Nutrition Categories
Trace Elements
| Product | N | P | K | S | Ca | Kg | Downloads | Description |
|---|---|---|---|---|---|---|---|---|
| Aluminium Sulphate | - | - | - | - | - | 25 | 17% Aluminium Excellent for assisting in the blue flower colour of hydrangeas, and flocculation of dam water | |
| Boron Soluble (FertiBagra 21) | - | - | - | - | - | 25 | 21% B - High Analysis Soluble Boron | |
| Copper Sulphate Soluble | - | - | - | - | - | 25 | 25% Copper | |
| Iron Granular 50% | - | - | - | - | - | 25 | 50% Iron - Available over a long time period. | |
| Iron Sulphate Heptahydrate | - | - | - | - | - | 25 |
- |
11% Iron - Highly soluble |
| Magnesium Sulphate Fine (Epsom Salts) | - | - | - | - | - | 25 | 10% Magnesium - Highly soluble Magnesium Sulphate |